| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45202MH2008PTC180412 | DILLON INFRA PROJECTS PRIVATE LIMITED | Strike Off |
| U70200MH2008PTC180434 | ADDO LAND PROJECTS PRIVATE LIMITED | Strike Off |
| U45202MH2008PTC180304 | LANCE INFRA PROJECTS PRIVATE LIMITED | Strike Off |
| U45300MH2007PTC173829 | OCEANUS CONSTRUCTORS PRIVATE LIMITED | Strike Off |
| U45202MH2008PTC180305 | LAKSHA INFRA PROJECTS PRIVATE LIMITED | Strike Off |
| U45200MH2007PTC167446 | ADYA ESTATE DEVELOPERS PRIVATE LIMITED | Strike Off |
| U40108TG2006PLC067638 | PEL POWER LIMITED | Amalgamated |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.