The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U65100DL2019PLC346233 | SKRAV NIDHI LIMITED | Active |
| U13200TG2010PTC069558 | ARGENTUM METALS AND MINERALS PRIVATE LIMITED | Strike Off |
| U52590DL2012PTC238241 | SAT KARTAR SHOPPING PRIVATE LIMITED | Active |
| U85300DL2019NPL355538 | SKINRANGE VISION FOUNDATION | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACV-4412 | MAPAA PRIME ONE LLP | Active |
Common questions about MANPRIT SINGH CHADHA.