| CIN/FCRN | Company Name | Status |
|---|---|---|
| U29150GJ2011PTC063997 | NIKON ELEVATORS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-4735 | AEON BUILDCON LLP | Active |
| AAB-2690 | SHREE-YUKT HOTELS LLP | Strike Off |
| AAB-2757 | SHREE-YUKT HYPER MARKET LLP | Strike Off |
| AAS-3050 | SHRI PUSHTI INFRATECH LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.