| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400UP2009PLC036996 | GLOBAL DELLA TECHNICA LIMITED | Strike Off |
| U70100DL2008PLC207027 | GLOBAL ESTATE VENTURE LIMITED | Strike Off |
| U80904DL2009PTC206999 | GLOBAL EDU STRATEGIC INITIATIVES PRIVATE LIMITED | Under Process of Striking Off |
| U40300DL2008PLC206176 | GLOBAL URJA VENTURE LIMITED | Under Process of Striking Off |
| U67100UP2009PTC037162 | GLOBAL ARKAN ADVISORS PRIVATE LIMITED | Strike Off |
| U80900DL2009NPL190770 | GLOBAL SCOTTISH HIGH FOUNDATION | Strike Off |
| U45400DL2008PLC206998 | GLOBAL INFRAHEIGHT LIMITED | Strike Off |
| U72400DL2008PLC206409 | GLOBAL CONVERGENCE LIMITED | Strike Off |
| U80302DL2009NPL197411 | GLOBAL ACADEMIC FOUNDATION | Strike Off |
| U45207DL2008PLC206214 | GLOBAL DISTRESS ASSET LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.