| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAK-8527 | M2 REALTORS LLP | Active |
| AAB-7340 | M2 BUILTCON LLP | Active |
| AAE-8884 | MOHAN ESTATE DEVELOPERS LLP | Active |
| AAB-0374 | MOHAN UNIVERSAL LLP | Active |
| AAB-8000 | ML BUILTCON LLP | Under Process Of Strike Off |
| AAE-9016 | MOHAN DEVELOPERS LLP | Active |
| AAC-0360 | MOHAN IMPERIAL ESTATE LLP | Active |
| AAC-7146 | MOHAN PREMIUM STRUCTURES LLP | Active |
| ACM-3820 | ONSZEAL BKC LLP | Active |
| ACG-4998 | ANUBHAV HOMM LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.