The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U15400MH2021PTC357291 | COMMUNE FOODS PRIVATE LIMITED | Active |
| U40106MH2021PTC361648 | CLEANWIN ENERGY TWO PRIVATE LIMITED | Active |
| U27102MH2026PTC470122 | CLEANWIN ENERGY PRIVATE LIMITED | Active |
| U01122MH1995PTC084643 | GAST FARMS PRIVATE LIMITED | Strike Off |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAS-9346 | CLEANWIN ENERGY ONE LLP | Active |
| AAS-9329 | YELLOWSTONE CLEAN ENERGY LLP | Active |
| ACN-2245 | YELLOWSTONE NEW ENERGY LLP | Active |
| AAT-3441 | CLEANWIN ENERGY THREE LLP | Active |
| AAT-2411 | CLEANWIN ENERGY TWO LLP | Converted to CMP and Dissolved |
| ABZ-8270 | Greenwin Energy Two LLP | Active |
Common questions about MANISHA GOENKA.