| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74900WB2012PTC186327 | TIMETREE VINIMAY PRIVATE LIMITED | Strike Off |
| U74999WB2011PTC169529 | AIMS COMTRADE PRIVATE LIMITED | Strike Off |
| U51109WB1983PTC036005 | JAY AAR COMMERCIAL PVT LTD | Active |
| U51109WB1995PTC069628 | TASMSEEM COMMERCIAL PVT. LTD. | Converted to LLP and Dissolved |
| U51909WB2011PTC167229 | ASA DECOFUR PRIVATE LIMITED | Active |
| U23101WB2011PTC162846 | EARTH ELEMENTS LOGITECH PRIVATE LIMITED | Active |
| U27900WB2025PTC277275 | AARUNYA SOLAR ENERGY PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-0854 | MANASI COMMODITIES LLP | Active |
| AAE-7831 | SMR PLASTICO LLP | Active |
| AAB-0855 | TASMSEEM COMMERCIAL LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.