| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51109MH2008PTC184492 | REFLECTION ENTERPRISES PRIVATE LIMITED | Strike Off |
| U51109MH2008PTC184938 | SILVER STAR EXIM INDIA PRIVATE LIMITED | Strike Off |
| U67120MH2008PTC186337 | BLACK & WHITE SHARE TRADING PRIVATE LIMITED | Strike Off |
| U92100MH2008PLC181614 | BLUE WATERS MEDIATECHNICS LIMITED | Strike Off |
| U56300MH2024PTC436310 | FLUID GOLD PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACN-3727 | ACCELERATING WEALTH ADVISORS LLP | Active |
| ACN-3744 | ACCUMULATING WEALTH ADVISORS LLP | Active |
| ACP-2050 | EXPLORERS CAFE LLP | Active |
| ACN-3755 | PERFECT PICK INVESTMENT ADVISORS LLP | Active |
| ACN-3760 | RISING SUN INVESTMENT ADVISORS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.