| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102UP2012PLC050323 | CHOLAPUR ESTATES LIMITED | Converted to LLP and Dissolved |
| U70109UP1996PLC019778 | RANI SUNDARI ESTATES LIMITED | Active |
| U51109UP1988PTC009816 | GOLDLINE DEVELOPERS (AHUJA WHEELS) PRIVATE LIMITED | Active |
| U65910UP1997PTC022726 | SUVIDHA HI-TECH DIAGNOSTICS PRIVATE LIMITED | Active |
| U45201UP2006PLC031961 | BLACKSMITH AND MASON EXIM LIMITED | Active |
| U63023UP1998PTC023597 | MANGLAM REPOSITORY PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-5591 | BLACKSMITH AND MASON EXIM LLP | Active |
| AAD-4496 | BANARAS BROKERAGE LLP | Active |
| AAD-2266 | CHOLAPUR ESTATES LLP | Active |
| AAD-5227 | RANI SUNDARI ESTATES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.