| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51109WB1992PTC056738 | BRIGHT HORIZON IMPEX P LTD. | Amalgamated |
| U74140WB2006PTC109267 | SHYAM TECHNICAL SERVICES PVT LTD | Active |
| U27100WB2002PLC094339 | SHYAM STEEL INDUSTRIES LIMITED | Active |
| U72900WB2021PTC250413 | ZHUZOOR INFRATECH PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAI-6290 | SEASIDE CONSTRUCTION LLP | Active |
| AAI-6283 | PUSPA NIKETAN LLP | Active |
| AAI-6494 | KARUNAMAYEE DEVELOPERS LLP | Active |
| AAI-5455 | ROSEWOOD PLAZA LLP | Active |
| AAK-9594 | SHYAM FUTURE TECH LLP | Active |
| AAG-0071 | LEADING STEEL TRADING LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.