| CIN/FCRN | Company Name | Status |
|---|---|---|
| U36911UP1987PTC009021 | BRIJ KISHORE SARAF AND SONS PRIVATE LIMITED | Active |
| U15139UP2022PTC169272 | SADAY INDUSTRIES PRIVATE LIMITED | Active |
| U65921UP1995PTC018760 | BANSAL GLOBAL BUSINESS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAY-7472 | BRIJ VILLAS HOTELS & RESORTS LLP | Active |
| ACR-5871 | FUTURENEST REALTY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.