| CIN/FCRN | Company Name | Status |
|---|---|---|
| U35914KA2006PTC039228 | TONIY IMPEX PRIVATE LIMITED | Active |
| U20290DL2024FTC434075 | TTR EDGE IMAGING PRIVATE LIMITED | Active |
| U31300KA2001PTC028541 | MAHAVEER INDUSTRIAL SUPPLIERS PRIVATE LIMITED | Converted to LLP |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-0633 | GAUGE VENTURES LLP | Active |
| ACO-7964 | RAMANAGARAM KHANDSARI SUGAR AND ALLIED PRODUCTS LLP | Active |
| AAW-1040 | GAUGE ESTATES LLP | Active |
| ACF-2624 | GAUGE REALTY LLP | Active |
| AAZ-8481 | MAHAVEER INDUSTRIAL SUPPLIERS LLP | Active |
| ACR-7507 | SANKESHWAR EARTH LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.