| CIN | U15122AP1990PLC011932 |
| Company Name | MANGAL INDUSTRIES LIMITED |
| ROC Code | RoC-Vijayawada |
| Registration Number | 011932 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Public |
| Authorised Capital (Rs) | 15,00,00,000 |
| Paid up Capital (Rs) | 13,90,38,770 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 09-11-1990 |
| Registered Address | RENIGUNTA CUDDAPAH ROAD,KORAKAMBADI,TIRUPATHI. A.P. A.P. AP 517520 IN |
| Address other than R/o | No. 12, Kodambakkam High Road Nungambakkam Chennai TN 600034 IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 15-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00143610 | GALLA JAYADEV | 02-12-2000 |
| 00143767 | PADMAVATHI GALLA | 06-01-2018 |
| 00468442 | CHEMUDURI PRASANTH | 10-07-2012 |
| 02774534 | BALAKRISHNA MURTHY ISKAPALLI | 27-08-2009 |
| 07304265 | ASHOK GALLA | 25-05-2017 |
| 07311410 | HARSHAVARDHANA GOURINENI | 11-06-2021 |
| AXQPP4375A | RAVI KUMAR PUVVADA | 11-06-2018 |
| AWOPK0302M | GUDULA SATISH KUMAR | 08-07-2016 |
| AMBPS6528G | NOOTHANAPATIH ANANDAM SUDHAKAR | 11-06-2021 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,37,200 |
| MGT-7 | ₹ 1,31,200 |
| Total Penalty | ₹ 2,68,400 |
🎉90% WAIVER APPLIED | - ₹ 2,41,560 |
| Amount Payable (10%) | ₹ 26,840 |
Full waiver breakdown available next page.
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.