| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAK-2338 | REBUIDR INFRASTRUCTURES LLP | Active |
| ACI-3403 | MANDAR CONSTRUCTIONS BUILDCON LLP | Active |
| ACM-8193 | MANDAR CONSTRUCTIONS PROJECTS LLP | Active |
| ACH-0288 | SSM BUILDTECH LLP | Active |
| ACE-2393 | MANDAR & S BUILDTECH LLP | Active |
| ACC-6201 | MANDAR CONSTRUCTIONS AND DEVELOPERS LLP | Active |
| ACD-1312 | SHREE GURUDEV DATTA ENTERPRISES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.