The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U15428KA2022PTC167203 | VANI SUGAR AND ETHANOL PRIVATE LIMITED | Active |
| U65990KA2022PTC159278 | GM INVESTMENT AND ADVISORY PRIVATE LIMITED | Active |
| U15400KA2020PTC133027 | MALLIKARJUNA PACKAGING PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACC-5169 | Krite Innovation lab LLP | Active |
| ACJ-6844 | RECYCLONEX AUTO INDUSTRIES LLP | Active |
| ACC-5171 | SRISHAILA BIO INDUSTRIES LLP | Active |
Common questions about MALLIKARJUN P GOWDARA.