| CIN/FCRN | Company Name | Status |
|---|---|---|
| U36999GJ2019PTC110725 | INGENIOUS CARBON PRIVATE LIMITED | Active |
| U35201GJ2025PTC163251 | AMS WORLDWIDE PRIVATE LIMITED | Active |
| U20111GJ2025PTC169638 | AMS SIMC INDIA PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAW-4358 | INDUS DIAM LLP | Active |
| AAW-8330 | SUN TECH & RESEARCH LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.