| CIN/FCRN | Company Name | Status |
|---|---|---|
| U85300TN2011PTC081020 | BE WELL HOSPITALS PRIVATE LIMITED | Active |
| U74900TN2008PLC067319 | SOCIAL SYSTEM AND INNOVATIONS LIMITED | Strike Off |
| U86100TN2025OPC183796 | VMKA (OPC) PRIVATE LIMITED | Active |
| U86100TN2026PTC188142 | VMKA HOSPITALS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-4638 | GREEN NANO HEALTH & WELLNESS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.