| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51909DL2012PTC232467 | GMM OVERSEAS EXIM PRIVATE LIMITED | Strike Off |
| U64120DL1999PTC101682 | T AND S HOSPITALITIES PRIVATE LIMITED | Strike Off |
| U55101DL2003PTC173125 | INDUS RENAISSANCE PARTNERS ENTERTAINMENT PRIVATE LIMITED | Strike Off |
| U27203UP1999PTC024256 | KCK ARTWARES PRIVATE LIMITED | Active |
| U51909DL2005PTC135682 | M A R IMPEX PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.