The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN | U67100MH2013PTC245464 |
| Company Name | MAHINDRA MANULIFE TRUSTEE PRIVATE LIMITED |
| ROC Code | RoC-Mumbai |
| Registration Number | 245464 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 1,00,00,000 |
| Paid up Capital (Rs) | 98,04,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 10-07-2013 |
| Registered Address | 4TH FLOOR MAHINDRA TOWER, A WING P B MARG, WORLI Mumbai Mumbai City MH 400018 IN |
| Email Id | shroff.avni@mahindra.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 22-07-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00001826 | MANOHAR GOPAL BHIDE | 10-07-2013 |
| 00046719 | KRISHNASWAMY ARABADI SRIDHAR | 17-09-2020 |
| 00365417 | GAUTAM GULABCHAND PAREKH | 21-09-2015 |
| 00420952 | SUNEET SHRINIWAS MAHESHWARI | 10-02-2020 |
| 02372576 | NILESH BHASKAR SATHE | 16-06-2020 |
| BAVPM3887M | AVNI SHROFF VISHAL | 19-01-2021 |
| 08730748 | MUKUL KANT GUPTA | 16-06-2020 |
Common questions about MAHINDRA MANULIFE TRUSTEE PRIVATE LIMITED.