| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70100MH1995PTC086403 | ANISH PROPERTIES PRIVATE LIMITED | Active |
| U67100MH2007PTC172169 | AURUM CAPITAL SERVICES PRIVATE LIMITED | Converted to LLP and Dissolved |
| U63020MH1997PTC105591 | BHAVE WAREHOUSING AND STORAGES PRIVATE LIMITED | Active |
| U52190MH2006PTC160851 | AEGIS WAREHOUSING SERVICES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-3683 | RAFFLES REALITY LLP | Active |
| AAB-4310 | AURUM CAPITAL SERVICES LLP | Active |
| AAD-4035 | TURAKHIA CAPITAL SERVICES LLP | Active |
| AAI-7744 | AMI REALTY DEVELOPERS LLP | Active |
| ABB-4159 | CHEMTECH WAREHOUSING SERVICES LLP | Active |
| AAD-4035 | SONGBIRD CAPITAL SERVICES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.