| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999DL2017NPL320117 | DIGIGAON JOB FACTORY FOUNDATION | Active |
| U74140DL2013PTC251702 | SAAM CORPADVISORS PRIVATE LIMITED | Active |
| U93091DL2006PTC152199 | BICEP CONSULTING PRIVATE LIMITED. | Strike Off |
| U92490KA2017PTC103325 | FITLITICS VIGOUR PRIVATE LIMITED | Strike Off |
| U24134TG2013PTC087516 | VANDITA POLYMERS PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAI-7175 | INDIGENOUS RURBAN TECHNOLOGIES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.