| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01122DL1993PLC053179 | OKARA AGRO INDUSTRIES LIMITED | Under Liquidation |
| U62200DL1996PLC076136 | OKARA AIRLINES LIMITED | Strike Off |
| U67120DL1994PLC059719 | SURYA KIRAN SECURITIES LIMITED | Strike Off |
| U14115CH1994PLC033061 | EURO COTSPIN LTD | Active |
| U15421CH1978PLC003873 | KISAN AGRO MINI SUGAR MILLS LIMITED | Active |
| U93000DL1997PLC087206 | OKARA MULTIBENEFIT CARDS (INDIA) LIMITED | Strike Off |
| U51900DL1997PLC086951 | OKARA PLASTICS AND CONTAINERS LIMITED | Active |
| U65923DL1992PLC047524 | PAN ASIA FINANCE LIMITED. | Strike Off |
| U52335WB1998PTC086825 | APARNA LIGHTING (INDIA) PRIVATE LIMITED | Under Liquidation |
| U18101RJ1984PLC008744 | PAN ASIA INDUSTRIES LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.