| CIN | U65992UP1989PLC010802 |
| Company Name | LUCKNOW FINANCE COMPANY LIMITED |
| ROC Code | RoC-Kanpur |
| Registration Number | 010802 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Public |
| Authorised Capital (Rs) | 12,50,00,000 |
| Paid up Capital (Rs) | 9,90,25,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 31-05-1989 |
| Registered Address | P O RENUKOOTDISTRICT SONBHADRA UTTAR PRADESH Sonbhadra UP 231217 IN |
| Address other than R/o | BIRLA CENTURION, PANDURANG BUDHKAR MARG, WORLI MUMBAI MH 400030 IN |
| Email Id | shrikant.turalkar@adityabirla.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00584386 | ANIL MATHEW | 26-04-2013 |
| 03310125 | ANIL VASANT ARYA | 17-05-2021 |
| 07997614 | SANJIB RAJDERKAR | 15-03-2019 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,52,800 |
| MGT-7 | ₹ 1,43,800 |
| Total Penalty | ₹ 2,96,600 |
🎉90% WAIVER APPLIED | - ₹ 2,66,940 |
| Amount Payable (10%) | ₹ 29,660 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.