| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45206DL2009PTC189996 | WAVE HOMES PRIVATE LIMITED | Strike Off |
| U80904UP2015PTC072616 | SADASHIVA GYAN EDUCATIONS PRIVATE LIMITED | Strike Off |
| U55101DL2009PTC193034 | WAVE MOTELS PRIVATE LIMITED | Strike Off |
| U52100WB2010PTC146609 | CHEERFUL DISTRIBUTORS PRIVATE LIMITED | Active |
| U67120GJ1995PTC024192 | MERIDIAN SECURITIES PVT LTD | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACK-7928 | WAVE HOMES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.