| CIN/FCRN | Company Name | Status |
|---|---|---|
| U73100AP2017NPL105433 | VIGNAN TECHNOLOGY BUSINESS INCUBATOR | Active |
| U74900TG2015PTC101388 | GRADWAY PRIVATE LIMITED | Active |
| U80903AP1997PTC028372 | ESS VEE AAR KAY EDUCATIONAL ACADEMY PRIVATE LIMITED | Active |
| U05005AP2020PTC115395 | AQUAEXCHANGE AGRITECH PRIVATE LIMITED | Active |
| U73100AP2022NPL121922 | VFSTR TBI COUNCIL | Not available for efiling |
| U80100TG1993PLC016409 | VIGNAN VIDYALAYAS LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.