| CIN/FCRN | Company Name | Status |
|---|---|---|
| U68100MH2023PTC412156 | RADHA RANI ASSETS PRIVATE LIMITED | Active |
| U43299MH2023PTC398231 | ROYAL FORT DEVELOPERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAO-7682 | JACK GLOBAL DEALERS LLP | Active |
| ACJ-9777 | ORANGE VALLY INFRA LLP | Active |
| ACI-0946 | AZILO HOSPITALITY VENTURES LLP | Active |
| ACI-0946 | AZILO VENTURES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.