| CIN/FCRN | Company Name | Status |
|---|---|---|
| U92100TN2008PTC068090 | OCHER PICTURE PRODUCTIONS PRIVATE LIMITED | Active |
| U74999TN2008PTC067641 | OCHER ENTERPRISES PRIVATE LIMITED | Active |
| U92100TN2007PTC064724 | SULTAN PRODUCTIONS PRIVATE LIMITED | Strike Off |
| U80301TN2008PTC068786 | ASHRAM EDUCATIONAL AND CONSULTANCY PRIVATE LIMITED | Active |
| U74999TN2018PTC123875 | RAYS CREATIVE WORKS PRIVATE LIMITED | Under Process of Striking Off |
| U40106TN2018PTC124448 | YLV ENERGY PRIVATE LIMITED | Under Process of Striking Off |
| U67110TN2019PTC130178 | DAYAA HOLDINGS PRIVATE LIMITED | Strike Off |
| U74999TN2017PTC116392 | ENLIVEN EVENTS PRIVATE LIMITED | Strike Off |
| U74999TN2018PTC124475 | KANU ENGINEERING AND CONSTRUCTION PRIVATE LIMITED | Under Process of Striking Off |
| U74999TN2012PTC085114 | SIDDHI NATURAL RESOURCES PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.