| CIN/FCRN | Company Name | Status |
|---|---|---|
| U67120TG1999PTC032230 | ANNAPURNA CAPITALS PRIVATE LIMITED | Active |
| U01111TG1999PTC031929 | ANNAPURNA GARDENS PRIVATE LIMITED | Active |
| U67120TG2000PTC033758 | LASTAKI MANAGEMENT CONSULTANTS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAQ-0253 | KARMYOG MACHINING LLP | Active |
| AAQ-0183 | SOURA AGENCIES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.