| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01100DL2021PTC381926 | SHINKA AGRI PRIVATE LIMITED | Active |
| U46209UT2024PTC017373 | UTTARAKHAND SHINKA AGRICULTURE MARKETING PRIVATE LIMITED | Active |
| U74220HR2021PTC098439 | SUMERTH MEDIA PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACO-5316 | HOLYSTONE ADVISORS LLP | Active |
| ACK-6733 | HOLYSTONE HOSPITALITY LLP | Active |
| ACD-7796 | PRISTINEX DIGITAL LLP | Active |
| AAN-7877 | SHINKA FARMS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.