| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51909WB2011PTC161761 | KAY BEE TRADECOM PRIVATE LIMITED | Active |
| U52609WB2018PTC227706 | OWNDAYS INDIA PRIVATE LIMITED | Active |
| U17299WB1989PTC045878 | S N TEXTILES PVT LTD | Active |
| U70109WB2009PTC134274 | PLAN VENTURES PRIVATE LIMITED | Converted to LLP and Dissolved |
| U33201WB1996PTC081918 | G K B LENS (DELHI) PRIVATE LIMITED | Strike Off |
| U33201WB1994PTC061895 | G.K.B. LENS (BANGALORE) PVT. LTD. | Strike Off |
| U74990WB2011PTC161862 | GKB ONLINE TRADING PRIVATE LIMITED | Active |
| U74994WB1990PTC050105 | ORCHID (INTERIOR DECORATORS) PVT LTD | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-4699 | TOPAZ REALTY LLP | Strike Off |
| AAC-3817 | PLAN VENTURES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.