| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45500BR2017PTC035668 | MAA KALI BUILDNET PRIVATE LIMITED | Active |
| U15300BR2021PTC052286 | PATNA FLOUR MILLS PRIVATE LIMITED | Strike Off |
| U25209BR2017PTC036503 | SIDDHIVINAYAK SYNPACK PRIVATE LIMITED | Active |
| U45200BR2010PTC016214 | GREEN BUILDCON PRIVATE LIMITED | Under Process of Striking Off |
| U45309JH2017PTC010449 | JAI MA JAMNI ENTERPRISES PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.