| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400DL2013PTC260926 | SIVANTA INFRATECH PRIVATE LIMITED | Strike Off |
| U74900HR2016PTC058372 | WEB SHOP N SAVE PRIVATE LIMITED | Active |
| U74140DL2011FLC226249 | MOBINTECO LIMITED | Amalgamated |
| U74999DL2017PTC316872 | SIVANTA LAND ORGANISERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAL-0807 | SINHA DAIRY FARMS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.