| CIN/FCRN | Company Name | Status |
|---|---|---|
| U73100DL2016PLC300743 | ENECO SYSTEMS LIMITED | Active |
| U32209DL1996PTC079468 | SUKAM SYSTEMS PRIVATE LIMITED | Active |
| U74900HR2010PLC040978 | SU-KAM TELECOM INFRASTRUCTURE LIMITED | Strike Off |
| U51109HR2008PTC037529 | GOOD MORNING INDIA BAKERS PRIVATE LIMITED | Strike Off |
| U51109HR2008PTC037529 | GOOD MORNING INDIA BAKERS PRIVATE LIMITE D | Strike Off |
| U31500HR2010PLC040982 | SU-KAM SOLAR ENERGY SOLUTIONS LIMITED | Strike Off |
| U65993DL2005PLC144223 | KUNRUN INDIA FINANCE LIMITED | Under Process of Striking Off |
| U31109HR2010PLC040985 | SU-KAM BATTERIES LIMITED | Active |
| U33111DL2005PLC132824 | SU-KAM HEALTH & FITNESS LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.