| CIN/FCRN | Company Name | Status |
|---|---|---|
| U68100GJ2024PTC152502 | SIDDHARTH BUILDSPACE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACH-5165 | NILKANTH REALSPACE LLP | Active |
| ACT-3990 | SIDDHARTH NILKANTH INFRA LLP | Active |
| AAY-9473 | SKJ HOME BUILDERS LLP | Active |
| AAL-2791 | SKJ INFRAPROJECTS LLP | Active |
| AAR-4582 | SKJ INFRASPACE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.