| CIN/FCRN | Company Name | Status |
|---|---|---|
| U52100MH2013PTC250292 | KAKAD TRADING PRIVATE LIMITED | Strike Off |
| U70100MH1986PTC041629 | PRIME ESTATES PVT LTD | Active |
| U70101MH1982PTC027363 | KAKAD REALTY PRIVATE LIMITED | Active |
| U68100MH2025PTC448041 | LAKE VALLEY VENTURES PRIVATE LIMITED | Converted to LLP |
| U70101GJ2014PTC081570 | SOHAM INFRASPACE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-6738 | PRINCETON UNIVERSAL LLP | Active |
| ACH-7250 | INDUS ASSET MANAGERS LLP | Active |
| ACS-3442 | LAKE VALLEY VENTURES LLP | Active |
| AAC-5547 | TRIBECABAY REAL ESTATE LLP | Under process of striking off |
| ACT-6462 | KSTAR ONE PARTNERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.