| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45204DL2008PLC177127 | ASHKIT POWER LIMITED | Strike Off |
| U45204DL2008PLC177124 | CHLORIS POWER LIMITED | Under Process of Striking Off |
| U40300DL2007PLC168654 | DEVONA THERMAL POWER AND INFRASTRUCTURE LIMITED | Strike Off |
| U40300DL2007PLC168144 | SENTIA HYDRO ELECTRIC POWER LIMITED | Strike Off |
| U40100DL2008PLC177214 | APESH POWER LIMITED | Strike Off |
| U40102DL2007PLC168797 | CITRA THERMAL POWER AND INFRASTRUCTURE LIMITED | Strike Off |
| U45207DL2008PLC181698 | ALBINA THERMAL POWER MANAGEMENT LIMITED | Strike Off |
| U40300DL2007PLC168141 | SENTIA HYDRO POWER LIMITED | Strike Off |
| U72300TG2008PTC058800 | ATYETI IT SERVICES PRIVATE LIMITED | Active |
| U40101DL2007PLC168155 | SENTIA HYDRO ENERGY LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.