| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55209JH2021PTC016047 | GROW ON ENTERPRISES PRIVATE LIMITED | Active |
| U43900JH2024PTC022953 | SHEEVOHAM BUILDCON PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACN-1225 | BAJRANG STONE AND MINING LLP | Active |
| ACR-5043 | SHREE BALAJEE EARTH RESOURCES LLP | Active |
| ACQ-7664 | SRI BAIJNATH STONE CHIPS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.