The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U29253GJ2013PTC077891 | AMBIT ENERGY PRIVATE LIMITED | Active |
| U31100GJ2020PTC114465 | KONMOS TECHNOLOGIES PRIVATE LIMITED | Active |
| U52390GJ2018PTC101475 | ENEREX SOLUTIONS PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACH-3370 | PAJRA STEELCON LLP | Active |
| ACH-0606 | POSSIBLE ENVIRO RE SOLUTION LLP | Active |
| ACS-5227 | AE RE PLUS ENERGY LLP | Active |
| ACS-3791 | AE RE SUPER ENERGY LLP | Active |
| ACS-4889 | AE RE SURPLUS ENERGY LLP | Active |
| ACS-4249 | AERE ADVANCE ENERGY LLP | Active |
| ACS-9967 | AERE PURVA URJA LLP | Active |
Common questions about KUMAN RANCHHODBHAI SIDDHAPURA.