| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70100TG2022PTC162215 | KARTHIKEYA JOINT VENTURES PRIVATE LIMITED | Active |
| U43121TS2024PTC187319 | SRI DURGA MINES & MINERALS PRIVATE LIMITED | Active |
| U01210TG2022PTC169159 | KARTHIKEYA AGRO PROJECTS PRIVATE LIMITED | Not available for efiling |
| U70109TG2022PTC162718 | KARTHIKEYA GLOBAL INDIA PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACB-3240 | SRI VENKATA LAKSHMI NARASIMHA VENTURES LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.