| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70109DL2013PTC258670 | FINLACE INTOWN PRIVATE LIMITED | Strike Off |
| U70200DL2010PTC206394 | INTOWN REALTORS PRIVATE LIMITED | Active |
| U70200DL2012PTC240778 | MAK INFRASOLUTIONS PRIVATE LIMITED | Strike Off |
| U41000DL2016PTC303231 | NISHCHAL DRINKING WATER SOLUTIONS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACV-3647 | INTOWN CAFES AND FOOD LLP | Active |
| ACM-3059 | INTOWN SPACE CREATION LLP | Active |
| ACQ-3809 | JKS REAL INFRA LLP | Active |
| ACS-1883 | SKS TRADERS AND CONTRACTOR LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.