| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74899DL1987PTC029734 | MAHIP PROPERTIES AND FINANCE PRIVATE LIMITED | Active |
| U74899DL1989PTC038023 | R D FABRICS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-6432 | MAA PITAMBARA MINES & CRUSHERS LLP | Active |
| AAG-8757 | ABEL SPACE SOLUTIONS LLP | Active |
| AAH-4865 | NEW DELHI INFRASTRUCTURES LLP | Active |
| ABA-0949 | NEXT BUILDWELL LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.