| CIN/FCRN | Company Name | Status |
|---|---|---|
| U67100UP2021PTC156954 | VOSTRO BANKING ADVISORS PRIVATE LIMITED | Active |
| U74130UP2020PTC131406 | AGPULSE ANALYTICA PRIVATE LIMITED | Active |
| U74999UP2020PTC131848 | PURUSITA INDUSTRIES PRIVATE LIMITED | Active |
| U40106DL2016PTC307780 | DUROC SOLAR PRIVATE LIMITED | Dormant under section 455 |
| U40106DL2016PTC308293 | EDEN SOLAR RASPAIL PRIVATE LIMITED | Dormant under section 455 |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.