KKV EXPORT PRIVATE LIMITED is a company registered with the Ministry of Corporate Affairs (MCA) under Corporate Identification Number (CIN) U51909MH2022PTC392917.
The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN | U51909MH2022PTC392917 |
| Company Name | KKV EXPORT PRIVATE LIMITED |
| ROC Code | RoC-Mumbai |
| Registration Number | 392917 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 5,00,000 |
| Paid up Capital (Rs) | 1,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 01-11-2022 |
| Registered Address | 619, Koli Samaj Chs., Sewri Koliwada Sewri (East) Mumbai Mumbai City MH 400015 IN |
| Email Id | csjoshiandassociates@gmail.com |
| Whether Listed or not | Unlisted |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 07567486 | GIRISH KAMLAKAR VAITY | 01-11-2022 |
| 09779513 | Gaurav Kamlakar Vaity | 01-11-2022 |
| 09779514 | Sweety Raghunath Tambe | 01-11-2022 |
Common questions about KKV EXPORT PRIVATE LIMITED.