| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70101MH1997PTC109826 | SAHASRAJIT REALTY PRIVATE LIMITED | Active |
| U45200PN2010PTC136646 | AMIT GHARKUL PRIVATE LIMITED | Strike Off |
| U93090PN2019NPL181270 | AMIT SOCIAL FOUNDATION | Active |
| U45200PN2011PTC140927 | AMIT SUBURBAN DEVELOPMENT PRIVATE LIMITED | Strike Off |
| U45200PN2010PTC135516 | AMIT TALATI BUILDERS & PROMOTERS PRIVATE LIMITED | Converted to LLP |
| U45200PN2010PTC136745 | AMIT TOWERS PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-5839 | AMIT RESIDENTIAL VENTURES LLP | Active |
| AAV-9426 | ANADI REALTIES LLP | Active |
| ABA-5708 | NEW MORN VENTURES LLP | Active |
| AAB-5841 | AMIT VILLAGE LLP | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.