| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45201KA2008PTC045484 | BUMAX PROPERTIES PRIVATE LIMITED | Converted to LLP and Dissolved |
| U45202KA2006PTC041151 | PROJIN PROJECT PRIVATE LIMITED | Active |
| U74900KA2010PTC054403 | COLOURFILM TECH SOLUTIONS PRIVATE LIMITED | Strike Off |
| U74999KA2020PTC131899 | KRAFT BPO SOLUTIONS PRIVATE LIMITED | Active |
| U74900KA2010PTC054403 | COLOURFILM TECH SOLUTIONS PRIVATE LIMITE D | Strike Off |
| U45200KA2007PTC041824 | PROJIN CONSTRUCTIONS PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-2143 | BUMAX PROPERTIES LLP | Active |
| ACR-5903 | KRAFT METRO PROPERTIES LLP | Active |
| ACB-5476 | KRAFTALPHA PROPERTIES LLP | Active |
| ACD-6965 | UNIVERSAL ECITY PROPERTIES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.