| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40108KA2008PTC047699 | VENIKA POWER PRIVATE LIMITED | Strike Off |
| U74140TG2000PTC035529 | N.D.SOFT SPATIAL SYSTEMS PRIVATE LIMITED | Strike Off |
| U24120TG2012PTC079983 | SIRIGREEN FERTILIZERS PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-3262 | KAUSTAV VENTURES LLP | Strike Off |
| AAM-1675 | LEGACY PROJECTS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.