| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70101KA2011PTC057046 | S R KALPAVRUKSHAA INFRASTRUCTURE PRIVATE LIMITED | Strike Off |
| U45309KA2020PTC137488 | HEAVIE DEVELOPERS PRIVATE LIMITED | Active |
| U74900KA2011PTC059799 | S R CRIMSONFIRE TRADING PRIVATE LIMITED | Active |
| U74999KA2017PTC099743 | VAR WORK-IN WORKSPACES PRIVATE LIMITED | Under Process of Striking Off |
| U63120KA2024FTC186544 | BEEGRU INDIA PRIVATE LIMITED | Active |
| U45309KA2020PTC137488 | SENTIENT DEVELOPERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAV-7399 | MOTHERLOD VENTURES LLP | Active |
| ABC-0666 | SENTIENT INFRACON LLP | Active |
| ABB-3972 | Sentient Devcon LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.