| CIN/FCRN | Company Name | Status |
|---|---|---|
| U29219GJ2002PTC041038 | HITESH ENGINEERS PRIVATE LIMITED | Amalgamated |
| L27100GJ1986PLC009212 | RAJOO ENGINEERS LIMITED | Active |
| U29100GJ2011PTC064143 | RAJOO BAUSANO EXTRUSION PRIVATE LIMITED | Active |
| U74210GJ2009PTC057888 | AVANTGARDE DESIGN STUDIO PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-3644 | RAJOO INNOVATION CENTRE LLP | Active |
| AAY-0182 | SHRUTINA NEXGEN LLP | Active |
| ACH-3671 | SHRUTINA NEXGEN SOLAR LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.