| CIN/FCRN | Company Name | Status |
|---|---|---|
| U14292JH2013PTC001644 | KS MINES & MINERALS PRIVATE LIMITED | Active |
| U40105WB2009PLC138794 | MIRAL POWER LIMITED | Strike Off |
| U13201DL2008PTC173643 | VENKAMMA MINES & MINERALS PRIVATE LIMITED | Strike Off |
| U51909JH2021PTC016197 | AICOMY JSC PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACW-3290 | WAIKAY VENTURES LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.