| CIN/FCRN | Company Name | Status |
|---|---|---|
| U64910MH2024PTC432376 | RAMKRISHNA PURE FINANCE PRIVATE LIMITED | Active |
| U31909GJ2021PTC120671 | WEHEAR INNOVATIONS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-2164 | RAM DARSHAN JEWELS LLP | Active |
| AAF-1357 | SHIVAM POLISHING LLP | Strike Off |
| ACL-0938 | SRK TECHTRONICS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.